Aero Core
Forgiving and consistent response.
100% Carbon Fiber
Consistent flex every time.
CorFlex
Optimizing the flex in your ski’s turning.
NFC-Enabled
Information delivered simply.
Details
The Graphite construction sits in the middle of the Senate range. A durable polyurethane core wrapped in carbon composites makes sure no turn is lost and only speed is gained, giving the skier more connection to the water. An absolute ripper in the course and on open water, this ski excels between 28-34 mph.
Size | Surface Area | Max Width | Suggested Max Speed | Terrain | Recommended Weight |
---|---|---|---|---|---|
65″ | 356.58 sq in | 6.91″ | 34 mph | Crossover | Up to 170 Lbs./Up to 77 kg |
67″ | 378.86 sq in | 7.12″ | 34 mph | Crossover | 160 – 200 Lbs./73-91 kg |
69″ | 401.82 sq in | 7.33″ | 34 mph | Crossover | 180 – 220 Lbs./ 82-100 kg |
71″ | 413.46 sq in | 7.33″ | 34 mph | Crossover | 200+ Lbs./90+ kg |
More Information
SKU | 21005 |
---|---|
Brand | Radar |
Model Year | 2021 |
Ability | Intermediate-Advanced |
Waterski Type | Crossover |
Waterski Width | Medium |
Waterski Flex | Medium |
Rocker | Staged |
Gender | Neutral |
Reviews
There are no reviews yet.